Transparent pricing with no hidden costs. All fees shown are subject to the Tenant Fees Act 2019.
From 1 June 2019, the fees landlords and lettings agents are able to charge tenants was amended under the Tenant Fees Act 2019. The following tables set out the options available to landlords working with The Good Estate Agent.
| Service | Net | Inc. VAT |
|---|---|---|
| Setup Fee – 50% of first month's rent | £395 | £474 |
| Monthly Management Fee | 10% | 12% |
| Service | Net | Inc. VAT |
|---|---|---|
| Setup Fee | £395 | £474 |
| Monthly Rent Collection Fee | 5% | 6% |
| Service | Net | Inc. VAT |
|---|---|---|
| Setup Fee – One month's rent | £600 | £720 |
Our setup fee covers everything you need to get your property let quickly and to the right tenant.
| Service | Net | Inc. VAT |
|---|---|---|
| Inventory Fee | £120 | £144 |
| Deposit Registration Fee | £75 | £90 |
| Renewal Fee | £100 | £120 |
| Checkout Fee | £75 | £90 |
| Gas Safety Certificate | £75 | £90 |
| Energy Performance Certificate | £75 | £90 |
| Arrangement Fee for works | 10% | 12% |
| Deposit Dispute Fee | £100 | £120 |
| Serving Legal Notice to tenant | £100 | £120 |
Deposits are capped by law at 5 weeks rent.
Holding Deposit: On application, a holding deposit of 1 week's rent is taken by credit card.
Card Payments: A processing fee of 1.4% is deducted for all payments taken by credit or debit card.
For more information about the Tenant Fees Act 2019 and what it means for you and your tenants, please get in touch.
Your local property experts, here to help you buy, sell or let with professional, personal service.